Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Nexon Smart Plus Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 10 Lakh* | |
Tata Nexon Smart Plus S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 10.3 Lakh* | |
Tata Nexon Pure Plus S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 11 Lakh* | |
Tata Nexon Pure Plus Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 11.7 Lakh* | |
Tata Nexon Creative Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 12.4 Lakh* | |
Tata Nexon Creative Plus S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 12.9 Lakh* | |
Tata Nexon Creative Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 13.1 Lakh* | |
Tata Nexon Creative Plus S Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 13.3 Lakh* | |
Tata Nexon Creative Plus S Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 13.4 Lakh* | |
Tata Nexon Creative Plus PS Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 14.1 Lakh* | |
Tata Nexon Fearless Plus PS DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 14.7 Lakh* | |
Tata Nexon Fearless Plus PS Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Rs. 15.2 Lakh* | |
Tata Nexon Fearless Plus PS DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 15.4 Lakh* | |
Tata Nexon Fearless Plus PS Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Rs. 15.8 Lakh* | |
Tata Nexon Smart (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 8 Lakh* | |
Tata Nexon Smart Plus (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 8.9 Lakh* | |
Tata Nexon Smart Plus S (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 9.2 Lakh* | |
Tata Nexon Pure Plus (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 9.7 Lakh* | |
Tata Nexon Pure Plus S (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 10 Lakh* | |
Tata Nexon Creative (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 11 Lakh* | |
Tata Nexon Creative Plus S (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 11.3 Lakh* | |
Tata Nexon Creative AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 11.7 Lakh* | |
Tata Nexon Creative Plus S Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 11.9 Lakh* | |
Tata Nexon Creative Plus S AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Rs. 12 Lakh* | |
Tata Nexon Creative DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 12.2 Lakh* | |
Tata Nexon Fearless Plus PS DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 13.3 Lakh* | |
Tata Nexon Fearless Plus PS Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Rs. 13.8 Lakh* | |
Tata Nexon Fearless Plus PS Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Rs. 15 Lakh* | |
Tata Nexon Smart CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 8.99 Lakh* | |
Tata Nexon Smart Plus CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 9.69 Lakh* | |
Tata Nexon Smart Plus S CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 9.99 Lakh* | |
Tata Nexon Creative CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Rs. 11.69 Lakh* |
*Terms & conditions applied.Please click here.