Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Nexon Smart Plus Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Smart Plus S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Pure Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Pure S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Pure Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Pure S Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless S DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR S DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus S DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus S DT Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus S Dark Diesel (Diesel) | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless S DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR S DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus S DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus S DT Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus S Dark Diesel AMT (Diesel) | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | Standard | Standard | Standard |
Tata Nexon Smart Opt (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Smart (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Smart Plus (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Smart Plus S (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Smart Plus AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Pure (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Pure S (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Pure AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Pure S AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative DT AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus DT AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Dark AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S DT AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus Dark AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless S DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR S DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus S DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus S DT (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus S Dark AMT (Petrol) | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus S Dark (Petrol) | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless S DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR S DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon FearlessPR Plus S DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus S DT DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus S Dark DCA (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | Standard | Standard | Standard |
Tata Nexon Smart CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Standard | Standard | Standard |
Tata Nexon Smart Plus CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Standard | Standard | Standard |
Tata Nexon Smart Plus S CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Standard | Standard | Standard |
Tata Nexon Pure CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Standard | Standard | Standard |
Tata Nexon Pure S CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Standard | Standard | Standard |
Tata Nexon Creative CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Standard | Standard | Standard |
Tata Nexon Creative Plus CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Standard | Standard | Standard |
Tata Nexon Fearless Plus Ps CNG (CNG) | Manual | 1199 CC | 17.4 KM/L | 99 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.