Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Tigor XM (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tigor XT (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tigor XZ (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tigor XZ Plus (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tigor XZ Plus Lux (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Standard | Standard | Standard |
Tata Tigor XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Standard | Standard | Standard |
Tata Tigor XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Standard | Standard | Standard |
Tata Tigor XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Standard | Standard | Standard |
Tata Tigor XZ Plus Lux CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.