Variants | Transmission | Battery Capacity | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Punch EV Smart (Electric(Battery)) | Automatic | - | - | 80.46 BHP | Rs. 9.99 Lakh* | |
Tata Punch EV Smart Plus (Electric(Battery)) | Automatic | - | - | 80.46 BHP | Rs. 10.99 Lakh* | |
Tata Punch EV Adventure (Electric(Battery)) | Automatic | - | - | 80.46 BHP | Rs. 11.69 Lakh* | |
Tata Punch EV Adventure S (Electric(Battery)) | Automatic | - | - | 80.46 BHP | Rs. 11.99 Lakh* | |
Tata Punch EV Empowered (Electric(Battery)) | Automatic | - | - | 80.46 BHP | Rs. 12.49 Lakh* | |
Tata Punch EV Empowered Plus (Electric(Battery)) | Automatic | - | - | 80.46 BHP | Rs. 12.69 Lakh* | |
Tata Punch EV Empowered S (Electric(Battery)) | Automatic | - | - | 80.46 BHP | Rs. 12.69 Lakh* | |
Tata Punch EV Adventure LR (Electric(Battery)) | Automatic | - | - | 120.69 BHP | Rs. 12.69 Lakh* | |
Tata Punch EV Empowered Plus S (Electric(Battery)) | Automatic | - | - | 80.46 BHP | Rs. 12.99 Lakh* | |
Tata Punch EV Adventure S LR (Electric(Battery)) | Automatic | - | - | 120.69 BHP | Rs. 12.99 Lakh* | |
Tata Punch EV Adventure LR AC FC (Electric(Battery)) | Automatic | - | - | 120.69 BHP | Rs. 13.19 Lakh* | |
Tata Punch EV Empowered LR (Electric(Battery)) | Automatic | - | - | 120.69 BHP | Rs. 13.29 Lakh* | |
Tata Punch EV Empowered Plus LR (Electric(Battery)) | Automatic | - | - | 120.69 BHP | Rs. 13.49 Lakh* | |
Tata Punch EV Empowered S LR (Electric(Battery)) | Automatic | - | - | 80.46 BHP | Rs. 13.49 Lakh* | |
Tata Punch EV Adventure S LR AC FC (Electric(Battery)) | Automatic | - | - | 120.69 BHP | Rs. 13.49 Lakh* | |
Tata Punch EV Empowered Plus S LR (Electric(Battery)) | Automatic | - | - | 80.46 BHP | Rs. 13.79 Lakh* | |
Tata Punch EV Empowered LR AC FC (Electric(Battery)) | Automatic | - | - | 120.69 BHP | Rs. 13.79 Lakh* | |
Tata Punch EV Empowered S LR AC FC (Electric(Battery)) | Automatic | - | - | 80.46 BHP | Rs. 13.99 Lakh* | |
Tata Punch EV Empowered Plus LR AC FC (Electric(Battery)) | Automatic | - | - | 80.46 BHP | Rs. 13.99 Lakh* | |
Tata Punch EV Empowered Plus S LR AC FC (Electric(Battery)) | Automatic | - | - | 80.46 BHP | Rs. 14.29 Lakh* |
*Terms & conditions applied.Please click here.