Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Curvv Smart Diesel (Diesel) | Manual | 1497 CC | - | 116 BHP | Standard | Standard | Standard |
Tata Curvv Pure Plus Diesel (Diesel) | Manual | 1497 CC | - | 116 BHP | Standard | Standard | Standard |
Tata Curvv Pure Plus S Diesel (Diesel) | Manual | 1497 CC | - | 116 BHP | Standard | Standard | Standard |
Tata Curvv Creative Diesel (Diesel) | Manual | 1497 CC | - | 116 BHP | Standard | Standard | Standard |
Tata Curvv Pure Plus Diesel DCA (Diesel) | Automatic | 1497 CC | - | 116 BHP | Standard | Standard | Standard |
Tata Curvv Creative S Diesel (Diesel) | Manual | 1497 CC | - | 116 BHP | Standard | Standard | Standard |
Tata Curvv Pure Plus S Diesel DCA (Diesel) | Automatic | 1497 CC | - | 116 BHP | Standard | Standard | Standard |
Tata Curvv Creative Plus S Diesel (Diesel) | Manual | 1497 CC | - | 116 BHP | Standard | Standard | Standard |
Tata Curvv Creative S Diesel DCA (Diesel) | Automatic | 1497 CC | - | 116 BHP | Standard | Standard | Standard |
Tata Curvv Accomplished S Diesel (Diesel) | Manual | 1497 CC | - | 116 BHP | Standard | Standard | Standard |
Tata Curvv Creative Plus S Diesel DCA (Diesel) | Automatic | 1497 CC | - | 116 BHP | Standard | Standard | Standard |
Tata Curvv Accomplished S Diesel DCA (Diesel) | Automatic | 1497 CC | - | 116 BHP | Standard | Standard | Standard |
Tata Curvv Accomplished Plus A Diesel (Diesel) | Manual | 1497 CC | - | 116 BHP | Standard | Standard | Standard |
Tata Curvv Accomplished Plus A Diesel DCA (Diesel) | Automatic | 1497 CC | - | 116 BHP | Standard | Standard | Standard |
Tata Curvv Smart (Petrol) | Manual | 1199 CC | - | 118 BHP | Standard | Standard | Standard |
Tata Curvv Pure Plus (Petrol) | Manual | 1199 CC | - | 118 BHP | Standard | Standard | Standard |
Tata Curvv Pure Plus S (Petrol) | Manual | 1199 CC | - | 118 BHP | Standard | Standard | Standard |
Tata Curvv Creative (Petrol) | Manual | 1199 CC | - | 118 BHP | Standard | Standard | Standard |
Tata Curvv Pure Plus DCA (Petrol) | Automatic | 1199 CC | - | 118 BHP | Standard | Standard | Standard |
Tata Curvv Creative S (Petrol) | Manual | 1199 CC | - | 118 BHP | Standard | Standard | Standard |
Tata Curvv Pure Plus S DCA (Petrol) | Automatic | 1199 CC | - | 118 BHP | Standard | Standard | Standard |
Tata Curvv Creative DCA (Petrol) | Automatic | 1199 CC | - | 118 BHP | Standard | Standard | Standard |
Tata Curvv Creative Plus S (Petrol) | Manual | 1199 CC | - | 118 BHP | Standard | Standard | Standard |
Tata Curvv Creative S Hyperion (Petrol) | Manual | 1199 CC | - | 123 BHP | Standard | Standard | Standard |
Tata Curvv Creative S DCA (Petrol) | Automatic | 1199 CC | - | 118 BHP | Standard | Standard | Standard |
Tata Curvv Accomplished S (Petrol) | Manual | 1199 CC | - | 118 BHP | Standard | Standard | Standard |
Tata Curvv Creative Plus S Hyperion (Petrol) | Manual | 1199 CC | - | 123 BHP | Standard | Standard | Standard |
Tata Curvv Creative Plus S DCA (Petrol) | Automatic | 1199 CC | - | 118 BHP | Standard | Standard | Standard |
Tata Curvv Accomplished S Hyperion (Petrol) | Manual | 1199 CC | - | 123 BHP | Standard | Standard | Standard |
Tata Curvv Accomplished S DCA (Petrol) | Automatic | 1199 CC | - | 118 BHP | Standard | Standard | Standard |
Tata Curvv Creative Plus S Hyperion DCA (Petrol) | Automatic | 1199 CC | - | 123 BHP | Standard | Standard | Standard |
Tata Curvv Accomplished S Hyperion DCA (Petrol) | Automatic | 1199 CC | - | 123 BHP | Standard | Standard | Standard |
Tata Curvv Accomplished Plus A Hyperion (Petrol) | Manual | 1199 CC | - | 123 BHP | Standard | Standard | Standard |
Tata Curvv Accomplished Plus A Hyperion DCA (Petrol) | Automatic | 1199 CC | - | 123 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.